Prize Payout ChartAll Member States Powerball Payout 2022-08-17
Match | Prize Amount | Winners | Where |
---|
5 of 5 + Powerball | $66,000,000.00 | 0 | |
5 of 5 | $1,000,000.00 | 0 | |
4 of 5 + Powerball | $50,000.00 | 6 | |
4 of 5 | $100.00 | 138 | |
3 of 5 + Powerball | $100.00 | 330 | |
3 of 5 | $7.00 | 9,584 | |
2 of 5 + Powerball | $7.00 | 7,616 | |
1 of 5 + Powerball | $4.00 | 59,688 | |
Powerball Only | $4.00 | 149,460 | |
With Power Play
Match | Prize Amount | Winners | Where |
---|
5 of 5 with Power Play | $2,000,000.00 | 0 | |
4 of 5 + Powerball with Power Play | $100,000.00 | 1 | |
4 of 5 with Power Play | $200.00 | 48 | |
3 of 5 + Powerball with Power Play | $200.00 | 140 | |
3 of 5 with Power Play | $14.00 | 3,437 | |
2 of 5 + Powerball with Power Play | $14.00 | 2,839 | |
1 of 5 + Powerball with Power Play | $8.00 | 23,468 | |
Powerball Only with Power Play | $8.00 | 59,109 | |
Maine Powerball Payout 2022-08-17
Match | Prize Amount | Winners | Where |
---|
5 of 5 + Powerball | $66,000,000.00 | 0 | |
5 of 5 | $1,000,000.00 | 0 | |
4 of 5 + Powerball | $50,000.00 | 0 | |
4 of 5 | $100.00 | 0 | |
3 of 5 + Powerball | $100.00 | 1 | |
3 of 5 | $7.00 | 17 | |
2 of 5 + Powerball | $7.00 | 21 | |
1 of 5 + Powerball | $4.00 | 145 | |
Powerball Only | $4.00 | 398 | |
With Power Play
Match | Prize Amount | Winners | Where |
---|
5 of 5 with Power Play | $0.00 | 0 | |
4 of 5 + Powerball with Power Play | $2,000,000.00 | 0 | |
4 of 5 with Power Play | $100,000.00 | 1 | |
3 of 5 + Powerball with Power Play | $200.00 | 1 | |
3 of 5 with Power Play | $200.00 | 37 | |
2 of 5 + Powerball with Power Play | $14.00 | 25 | |
1 of 5 + Powerball with Power Play | $14.00 | 201 | |
Powerball Only with Power Play | $8.00 | 546 | |
|
|