| The jackpot for the MEGA Millions draw on Fri Oct 31, 2025, is projected to be $754 Million, with an option for a cash payout of $352.8 Million. Should you be the lucky winner of the MEGA Millions jackpot, anticipate the IRS to initially withhold 24% of your winnings for taxes, and be prepared that you might need to pay up to an additional 13% in federal taxes at tax time. For Idaho residents, the state will deduct 5.8% from your lottery earnings. | 
 
| Idaho MEGA Millions Jackpot/Cash Option for Fri Oct 31, 2025 | 
|---|
 | Draw Date | Fri Oct 31, 2025 |  | Projected Jackpot | $754,000,000 |  | Cash Value | $352,800,000 | 
 
| Lumpsum Option Taxes and Payment | 
|---|
 | Cash Gross Payment | $352,800,000 |  | Federal Tax(24%) | $84,672,000 |  | Additional Federal Tax | $45,824,330 |  | State Tax(5.8%) | $20,462,400 |  | Net Lumpsum Payment | $201,841,270 | 
| Annuity Payment in 30 Installations | 
|---|
 | Yr | Gross Payment | Fed/State Taxes | Net Payment |  | 1 | $11,348,454 | $4,159,258 $658,210
 | $6,530,986 |  | 2 | $11,916,216 | $4,369,330 $691,141
 | $6,855,745 |  | 3 | $12,511,876 | $4,589,725 $725,689
 | $7,196,462 |  | 4 | $13,137,696 | $4,821,278 $761,986
 | $7,554,432 |  | 5 | $13,794,430 | $5,064,269 $800,077
 | $7,930,084 |  | 6 | $14,484,340 | $5,319,536 $840,092
 | $8,324,712 |  | 7 | $15,208,180 | $5,587,357 $882,074
 | $8,738,749 |  | 8 | $15,968,966 | $5,868,848 $926,200
 | $9,173,918 |  | 9 | $16,767,452 | $6,164,288 $972,512
 | $9,630,652 |  | 10 | $17,605,900 | $6,474,513 $1,021,142
 | $10,110,245 |  | 11 | $18,485,818 | $6,800,083 $1,072,177
 | $10,613,558 |  | 12 | $19,410,222 | $7,142,113 $1,125,793
 | $11,142,316 |  | 13 | $20,380,620 | $7,501,160 $1,182,076
 | $11,697,384 |  | 14 | $21,400,028 | $7,878,341 $1,241,202
 | $12,280,485 |  | 15 | $22,469,954 | $8,274,213 $1,303,257
 | $12,892,484 |  | 16 | $23,593,414 | $8,689,894 $1,368,418
 | $13,535,102 |  | 17 | $24,772,670 | $9,126,218 $1,436,815
 | $14,209,637 |  | 18 | $26,011,492 | $9,584,582 $1,508,667
 | $14,918,243 |  | 19 | $27,312,142 | $10,065,823 $1,584,104
 | $15,662,215 |  | 20 | $28,677,636 | $10,571,056 $1,663,303
 | $16,443,277 |  | 21 | $30,111,744 | $11,101,676 $1,746,481
 | $17,263,587 |  | 22 | $31,617,482 | $11,658,799 $1,833,814
 | $18,124,869 |  | 23 | $33,197,866 | $12,243,541 $1,925,476
 | $19,028,849 |  | 24 | $34,858,174 | $12,857,855 $2,021,774
 | $19,978,545 |  | 25 | $36,600,668 | $13,502,578 $2,122,839
 | $20,975,251 |  | 26 | $38,431,380 | $14,179,941 $2,229,020
 | $22,022,419 |  | 27 | $40,352,572 | $14,890,782 $2,340,449
 | $23,121,341 |  | 28 | $42,370,276 | $15,637,333 $2,457,476
 | $24,275,467 |  | 29 | $44,489,016 | $16,421,266 $2,580,363
 | $25,487,387 |  | 30 | $46,713,316 | $17,244,257 $2,709,372
 | $26,759,687 |  | 
 |