| The jackpot for the Powerball draw on Sat Nov 1, 2025, is projected to be $400 Million, with an option for a cash payout of $190.7 Million. Should you be the lucky winner of the Powerball jackpot, anticipate the IRS to initially withhold 24% of your winnings for taxes, and be prepared that you might need to pay up to an additional 13% in federal taxes at tax time. For Idaho residents, the state will deduct 5.8% from your lottery earnings. | 
 
| Idaho Powerball Jackpot/Cash Option for Sat Nov 1, 2025 | 
|---|
 | Draw Date | Sat Nov 1, 2025 |  | Projected Jackpot | $400,000,000 |  | Cash Value | $190,700,000 | 
 
| Lumpsum Option Taxes and Payment | 
|---|
 | Cash Gross Payment | $190,700,000 |  | Federal Tax(24%) | $45,768,000 |  | Additional Federal Tax | $24,751,330 |  | State Tax(5.8%) | $11,060,600 |  | Net Lumpsum Payment | $109,120,070 | 
| Annuity Payment in 30 Installations | 
|---|
 | Yr | Gross Payment | Fed/State Taxes | Net Payment |  | 1 | $6,020,400 | $2,187,878 $349,183
 | $3,483,339 |  | 2 | $6,321,600 | $2,299,322 $366,653
 | $3,655,625 |  | 3 | $6,637,600 | $2,416,242 $384,981
 | $3,836,377 |  | 4 | $6,969,600 | $2,539,082 $404,237
 | $4,026,281 |  | 5 | $7,318,000 | $2,667,990 $424,444
 | $4,225,566 |  | 6 | $7,684,000 | $2,803,410 $445,672
 | $4,434,918 |  | 7 | $8,068,000 | $2,945,490 $467,944
 | $4,654,566 |  | 8 | $8,471,600 | $3,094,822 $491,353
 | $4,885,425 |  | 9 | $8,895,200 | $3,251,554 $515,922
 | $5,127,724 |  | 10 | $9,340,000 | $3,416,130 $541,720
 | $5,382,150 |  | 11 | $9,806,800 | $3,588,846 $568,794
 | $5,649,160 |  | 12 | $10,297,200 | $3,770,294 $597,238
 | $5,929,668 |  | 13 | $10,812,000 | $3,960,770 $627,096
 | $6,224,134 |  | 14 | $11,352,800 | $4,160,866 $658,462
 | $6,533,472 |  | 15 | $11,920,400 | $4,370,878 $691,383
 | $6,858,139 |  | 16 | $12,516,400 | $4,591,398 $725,951
 | $7,199,051 |  | 17 | $13,142,000 | $4,822,870 $762,236
 | $7,556,894 |  | 18 | $13,799,200 | $5,066,034 $800,354
 | $7,932,812 |  | 19 | $14,489,200 | $5,321,334 $840,374
 | $8,327,492 |  | 20 | $15,213,600 | $5,589,362 $882,389
 | $8,741,849 |  | 21 | $15,974,400 | $5,870,858 $926,515
 | $9,177,027 |  | 22 | $16,773,200 | $6,166,414 $972,846
 | $9,633,940 |  | 23 | $17,611,600 | $6,476,622 $1,021,473
 | $10,113,505 |  | 24 | $18,492,400 | $6,802,518 $1,072,559
 | $10,617,323 |  | 25 | $19,416,800 | $7,144,546 $1,126,174
 | $11,146,080 |  | 26 | $20,388,000 | $7,503,890 $1,182,504
 | $11,701,606 |  | 27 | $21,407,200 | $7,880,994 $1,241,618
 | $12,284,588 |  | 28 | $22,477,600 | $8,277,042 $1,303,701
 | $12,896,857 |  | 29 | $23,601,600 | $8,692,922 $1,368,893
 | $13,539,785 |  | 30 | $24,781,600 | $9,129,522 $1,437,333
 | $14,214,745 |  | 
 |