Prize Payout ChartAll Member States Powerball Payout 2023-09-20
Match | Prize Amount | Winners | Where |
---|
5 of 5 + Powerball | $672,000,000.00 | 0 | |
5 of 5 | $1,000,000.00 | 1 | Georgia-1 |
4 of 5 + Powerball | $50,000.00 | 25 | |
4 of 5 | $100.00 | 502 | |
3 of 5 + Powerball | $100.00 | 1,341 | |
3 of 5 | $7.00 | 33,787 | |
2 of 5 + Powerball | $7.00 | 27,950 | |
1 of 5 + Powerball | $4.00 | 221,079 | |
Powerball Only | $4.00 | 548,160 | |
With Power Play
Match | Prize Amount | Winners | Where |
---|
5 of 5 with Power Play | $2,000,000.00 | 2 | Georgia-1 Texas-1 |
4 of 5 + Powerball with Power Play | $150,000.00 | 11 | |
4 of 5 with Power Play | $300.00 | 137 | |
3 of 5 + Powerball with Power Play | $300.00 | 368 | |
3 of 5 with Power Play | $21.00 | 9,122 | |
2 of 5 + Powerball with Power Play | $21.00 | 7,630 | |
1 of 5 + Powerball with Power Play | $12.00 | 60,103 | |
Powerball Only with Power Play | $12.00 | 151,046 | |
New Hampshire Powerball Payout 2023-09-20
Match | Prize Amount | Winners | Where |
---|
5 of 5 + Powerball | $672,000,000.00 | 0 | |
5 of 5 | $1,000,000.00 | 0 | |
4 of 5 + Powerball | $50,000.00 | 0 | |
4 of 5 | $100.00 | 5 | |
3 of 5 + Powerball | $100.00 | 17 | |
3 of 5 | $7.00 | 269 | |
2 of 5 + Powerball | $7.00 | 232 | |
1 of 5 + Powerball | $4.00 | 1,674 | |
Powerball Only | $4.00 | 4,204 | |
With Power Play
Match | Prize Amount | Winners | Where |
---|
5 of 5 with Power Play | $2,000,000.00 | 0 | |
4 of 5 + Powerball with Power Play | $150,000.00 | 1 | |
4 of 5 with Power Play | $300.00 | 1 | |
3 of 5 + Powerball with Power Play | $300.00 | 2 | |
3 of 5 with Power Play | $21.00 | 71 | |
2 of 5 + Powerball with Power Play | $21.00 | 66 | |
1 of 5 + Powerball with Power Play | $12.00 | 413 | |
Powerball Only with Power Play | $12.00 | 1,005 | |
|
|