Premium Members
Member ID

Password


Forget ID/Password?
Renew Membership

Google

Current Jackpots

  • Click on State, Game, Next Draw Date, Next Jackpot, Change, Last Draw Date, Last Jackpot
    to order current jackpots accordingly.
  • Click on the games to see the jackpot history.
 #  State  Game  Next Jackpot  Change  Draw Date  Last Jackpot  Draw Date
  1  Multi-State  Powerball  468,000,000 33,000,000  SAT 12/09  435,000,000  WED 12/06
  2  Multi-state  MEGA Millions  395,000,000 18,000,000  FRI 12/08  377,000,000  TUE 12/05
  3  Multi-country  EuroMillions  201,000,000 15,000,000  FRI 12/08  186,000,000  TUE 12/05
  4  Canada  Lotto 6/49  50,000,000 2,000,000  SAT 12/09  48,000,000  WED 12/06
  5  Indiana  Hoosier Lotto  44,000,000 200,000  SAT 12/09  43,800,000  WED 12/06
  6  Canada  Lotto Max  30,000,000 5,000,000  FRI 12/08  25,000,000  TUE 12/05
  7  Texas  Lotto  28,000,000 500,000  SAT 12/09  27,500,000  WED 12/06
  8  Florida  Lotto  25,500,000 1,000,000  SAT 12/09  24,500,000  WED 12/06
  9  California  SuperLotto Plus  21,000,000 1,000,000  SAT 12/09  20,000,000  WED 12/06
  10  United Kingdom  LOTTO  10,900,000 2,400,000  SAT 12/09  8,500,000  WED 12/06
  11  New Jersey  Pick 6 Lotto  10,000,000 400,000  THU 12/07  9,600,000  MON 12/04
  12  Tri-state  Megabucks Plus  9,025,000 50,000  SAT 12/09  8,975,000  WED 12/06
  13  New York  Lotto  8,300,000 300,000  SAT 12/09  8,000,000  WED 12/06
  14  Irish  IrishLotto  8,000,000 500,000  SAT 12/09  7,500,000  WED 12/06
  15  Illinois  Lotto  6,800,000 150,000  THU 12/07  6,650,000  MON 12/04
  16  Oregon  Megabucks  6,400,000 100,000  SAT 12/09  6,300,000  WED 12/06
  17  Arizona  The Pick  4,500,000 300,000  SAT 12/09  4,200,000  WED 12/06
  18  Missouri  Lotto  3,900,000 100,000  SAT 12/09  3,800,000  WED 12/06
  19  Ohio  Classic Lotto  3,500,000 100,000  SAT 12/09  3,400,000  WED 12/06
  20  Georgia  Jumbo Bucks Lotto  3,100,000 100,000  THU 12/07  3,000,000  MON 12/04
  21  Multi-state  Lotto America  2,700,000 50,000  SAT 12/09  2,650,000  WED 12/06
  22  Arizona  Triple Twist  2,680,000 30,000  THU 12/07  2,650,000  WED 12/06
  23  Washington  Lotto  2,100,000 100,000  SAT 12/09  2,000,000  WED 12/06
  24  Michigan  Classic Lotto 47  1,850,000 200,000  SAT 12/09  1,650,000  WED 12/06
  25  Florida  Jackpot Triple Play  1,800,000 200,000  FRI 12/08  1,600,000  TUE 12/05
  26  Wisconsin  Megabucks  1,800,000 100,000  SAT 12/09  1,700,000  WED 12/06
  27  Puerto Rico  Loto Plus  1,600,000 50,000  FRI 12/08  1,550,000  WED 12/06
  28  Louisiana  Lotto  1,475,000 75,000  SAT 12/09  1,400,000  WED 12/06
  29  Colorado  Lotto  1,400,000 100,000  SAT 12/09  1,300,000  WED 12/06
  30  Massachusetts  Megabucks  1,400,000 100,000  SAT 12/09  1,300,000  WED 12/06
  31  Pennsylvania  Match 6 Lotto  1,250,000 50,000  THU 12/07  1,200,000  WED 12/06
  32  Connecticut  Lotto  1,200,000 0  FRI 12/08  1,200,000  TUE 12/05
  33  Ontario  Lottario  960,000 340,000  SAT 12/09  620,000  SAT 12/02
  34  Tennessee  Tennessee Cash  920,000 20,000  FRI 12/08  900,000  WED 12/06
  35  Pennsylvania  Cash 5  900,000 125,000  THU 12/07  775,000  WED 12/06
  36  Arkansas  LOTTO  648,000 15,000  SAT 12/09  633,000  WED 12/06
  37  Maryland  MultiMatch  620,000 10,000  THU 12/07  610,000  MON 12/04
  38  Wyoming  Cowboy Draw  610,000 20,000  THU 12/07  590,000  MON 12/04
  39  Illinois  LuckyDay Lotto Evening  550,000 100,000  THU 12/07  450,000  WED 12/06
  40  Illinois  LuckyDay Lotto Midday  500,000 100,000  THU 12/07  400,000  WED 12/06
  41  Minnesota  Gopher 5  490,000 35,000  FRI 12/08  455,000  WED 12/06
  42  Puerto Rico  Revancha X2  485,000 15,000  FRI 12/08  470,000  WED 12/06
  43  North Carolina  Cash 5  401,000 70,000  THU 12/07  331,000  WED 12/06
  44  Virginia  Cash 5  383,000 27,000  THU 12/07  356,000  WED 12/06
  45  Kentucky  Kentucky 5  310,000 5,000  THU 12/07  305,000  WED 12/06
  46  Idaho  5 Star Draw  291,000 2,000  FRI 12/08  289,000  TUE 12/05
  47  Montana  Montana Cash  290,000 10,000  SAT 12/09  280,000  WED 12/06
  48  Washington  Hit 5  290,000 40,000  THU 12/07  250,000  WED 12/06
  49  Missouri  Show Me Cash  277,000 25,000  THU 12/07  252,000  WED 12/06
  50  Kentucky  Cash Ball  225,000 0  THU 12/07  225,000  WED 12/06
  51  Texas  Two Step  225,000 25,000  THU 12/07  200,000  MON 12/04
  52  Idaho  Idaho Cash  224,700 2,100  THU 12/07  222,600  WED 12/06
  53  New Jersey  Cash 5  203,000 76,000  THU 12/07  127,000  WED 12/06
  54  Delaware  Multi-Win Lotto  196,000 2,000  THU 12/07  194,000  WED 12/06
  55  Arkansas  Natural State Jackpot  190,000 10,000  THU 12/07  180,000  WED 12/06
  56  Arizona  Fantasy 5  170,000 13,000  THU 12/07  157,000  WED 12/06
  57  Ohio  Rolling Cash 5  160,000 10,000  THU 12/07  150,000  WED 12/06
  58  Kansas  Super Cash  150,000 10,000  SAT 12/09  140,000  WED 12/06
  59  Georgia  Fantasy 5  150,000 25,000  THU 12/07  125,000  WED 12/06
  60  Michigan  Fantasy 5  110,000 5,000  THU 12/07  105,000  WED 12/06
  61  Louisiana  Easy 5  100,000 10,000  SAT 12/09  90,000  WED 12/06
  62  Indiana  Cash 5  100,000 5,000  THU 12/07  95,000  WED 12/06
  63  New Mexico  Roadrunner Cash  98,000 4,000  THU 12/07  94,000  WED 12/06
  64  South Dakota  Dakota Cash  82,000 4,000  SAT 12/09  78,000  WED 12/06
  65  Nebraska  Pick 5  80,000 10,000  THU 12/07  70,000  WED 12/06
  66  Rhode Island  Wild Money  74,000 5,000  THU 12/07  69,000  WED 12/06
  67  California  Fantasy 5  74,000 237,000  THU 12/07  311,000  WED 12/06
  68  Minnesota  NORTH5  69,000 11,000  THU 12/07  58,000  WED 12/06
  69  California  Daily Derby  60,000 7,000  THU 12/07  53,000  WED 12/06
  70  Mississippi  Match 5  56,000 2,000  THU 12/07  54,000  WED 12/06
  71  Oregon  Lucky Lines  53,000 1,000  THU 12/07  52,000  WED 12/06
  72  Tennessee  Daily Tennessee Jackpot  50,000 10,000  THU 12/07  40,000  WED 12/06
  73  Texas  Cash 5  25,000 0  THU 12/07  25,000  WED 12/06
  74  Multi-state  2 By 2  22,000 0  THU 12/07  22,000  WED 12/06
  75  Wisconsin  Badger 5  21,000 11,000  THU 12/07  10,000  WED 12/06
  76  Colorado  Cash 5  20,000 0  THU 12/07  20,000  WED 12/06
  77  Pennsylvania  Treasure Hunt  12,000 0  FRI 12/08  12,000  THU 12/07
  78  Montana  Big Sky Bonus  4,979 1,215  THU 12/07  3,764  WED 12/06




Home |About Us |Tell a Friend |Site Map |Privacy Policy |Terms of Service |Webmaster |Related Links |Contact Us