Prize Payout ChartAll Member States Powerball Payout 2023-03-22
Match | Prize Amount | Winners | Where |
---|
5 of 5 + Powerball | $96,000,000.00 | 0 | |
5 of 5 | $1,000,000.00 | 1 | West Virginia-1 |
4 of 5 + Powerball | $50,000.00 | 10 | |
4 of 5 | $100.00 | 135 | |
3 of 5 + Powerball | $100.00 | 402 | |
3 of 5 | $7.00 | 9,696 | |
2 of 5 + Powerball | $7.00 | 8,625 | |
1 of 5 + Powerball | $4.00 | 70,498 | |
Powerball Only | $4.00 | 172,141 | |
With Power Play
Match | Prize Amount | Winners | Where |
---|
5 of 5 with Power Play | $2,000,000.00 | 0 | |
4 of 5 + Powerball with Power Play | $100,000.00 | 2 | |
4 of 5 with Power Play | $200.00 | 53 | |
3 of 5 + Powerball with Power Play | $200.00 | 144 | |
3 of 5 with Power Play | $14.00 | 3,495 | |
2 of 5 + Powerball with Power Play | $14.00 | 3,281 | |
1 of 5 + Powerball with Power Play | $8.00 | 26,684 | |
Powerball Only with Power Play | $8.00 | 65,858 | |
Michigan Powerball Payout 2023-03-22
Match | Prize Amount | Winners | Where |
---|
5 of 5 + Powerball | $96,000,000.00 | 0 | |
5 of 5 | $1,000,000.00 | 0 | |
4 of 5 + Powerball | $50,000.00 | 0 | |
4 of 5 | $100.00 | 4 | |
3 of 5 + Powerball | $100.00 | 19 | |
3 of 5 | $7.00 | 388 | |
2 of 5 + Powerball | $7.00 | 323 | |
1 of 5 + Powerball | $4.00 | 2,634 | |
Powerball Only | $4.00 | 6,513 | |
With Power Play
Match | Prize Amount | Winners | Where |
---|
5 of 5 with Power Play | $2,000,000.00 | 0 | |
4 of 5 + Powerball with Power Play | $100,000.00 | 0 | |
4 of 5 with Power Play | $200.00 | 1 | |
3 of 5 + Powerball with Power Play | $200.00 | 4 | |
3 of 5 with Power Play | $14.00 | 77 | |
2 of 5 + Powerball with Power Play | $14.00 | 67 | |
1 of 5 + Powerball with Power Play | $8.00 | 660 | |
Powerball Only with Power Play | $8.00 | 1,586 | |
|
|