Prize Payout ChartAll Member States Powerball Payout 2023-12-02
Match | Prize Amount | Winners | Where |
---|
5 of 5 + Powerball | $400,000,000.00 | 0 | |
5 of 5 | $1,000,000.00 | 0 | |
4 of 5 + Powerball | $50,000.00 | 10 | |
4 of 5 | $100.00 | 352 | |
3 of 5 + Powerball | $100.00 | 954 | |
3 of 5 | $7.00 | 24,329 | |
2 of 5 + Powerball | $7.00 | 20,536 | |
1 of 5 + Powerball | $4.00 | 164,065 | |
Powerball Only | $4.00 | 420,424 | |
With Power Play
Match | Prize Amount | Winners | Where |
---|
5 of 5 with Power Play | $2,000,000.00 | 1 | District of Columbia-1 |
4 of 5 + Powerball with Power Play | $100,000.00 | 4 | |
4 of 5 with Power Play | $200.00 | 99 | |
3 of 5 + Powerball with Power Play | $200.00 | 304 | |
3 of 5 with Power Play | $14.00 | 7,058 | |
2 of 5 + Powerball with Power Play | $14.00 | 6,008 | |
1 of 5 + Powerball with Power Play | $8.00 | 49,350 | |
Powerball Only with Power Play | $8.00 | 130,370 | |
Georgia Powerball Payout 2023-12-02
Match | Prize Amount | Winners | Where |
---|
5 of 5 + Powerball | $400,000,000.00 | 0 | |
5 of 5 | $1,000,000.00 | 0 | |
4 of 5 + Powerball | $50,000.00 | 1 | |
4 of 5 | $100.00 | 11 | |
3 of 5 + Powerball | $100.00 | 31 | |
3 of 5 | $7.00 | 880 | |
2 of 5 + Powerball | $7.00 | 793 | |
1 of 5 + Powerball | $4.00 | 6,057 | |
Powerball Only | $4.00 | 15,744 | |
With Power Play
Match | Prize Amount | Winners | Where |
---|
5 of 5 with Power Play | $2,000,000.00 | 0 | |
4 of 5 + Powerball with Power Play | $100,000.00 | 0 | |
4 of 5 with Power Play | $200.00 | 5 | |
3 of 5 + Powerball with Power Play | $200.00 | 8 | |
3 of 5 with Power Play | $14.00 | 147 | |
2 of 5 + Powerball with Power Play | $14.00 | 144 | |
1 of 5 + Powerball with Power Play | $8.00 | 1,144 | |
Powerball Only with Power Play | $8.00 | 3,016 | |
|
|