Prize Payout ChartAll Member States MEGA Millions Payout 2023-03-21
Match | Prize Amount | Winners | Where |
---|
5 of 5 + Megaball | $272,000,000.00 | 0 | |
5 of 5 | $1,000,000.00 | 0 | |
4 of 5 + Megaball | $10,000.00 | 19 | |
4 of 5 | $500.00 | 389 | |
3 of 5 + Megaball | $200.00 | 1,173 | |
3 of 5 | $10.00 | 24,566 | |
2 of 5 + Megaball | $10.00 | 23,237 | |
1 of 5 + Megaball | $4.00 | 170,479 | |
Megaball Only | $2.00 | 390,559 | |
With Megaplier
Match | Prize Amount | Winners | Where |
---|
5 of 5 | $2,000,000.00 | 0 | |
4 of 5 + Megaball | $10,000.00 | 3 | |
4 of 5 | $1,000.00 | 99 | |
3 of 5 + Megaball | $400.00 | 333 | |
3 of 5 | $20.00 | 6,354 | |
2 of 5 + Megaball | $20.00 | 6,419 | |
1 of 5 + Megaball | $8.00 | 45,155 | |
Megaball Only | $4.00 | 102,219 | |
Delaware MEGA Millions Payout 2023-03-21
Match | Prize Amount | Winners | Where |
---|
5 of 5 + Megaball | Jackpot | 0 | |
5 of 5 | $1,000,000.00 | 0 | |
4 of 5 + Megaball | $10,000.00 | 0 | |
4 of 5 | $500.00 | 2 | |
3 of 5 + Megaball | $200.00 | 5 | |
3 of 5 | $10.00 | 100 | |
2 of 5 + Megaball | $10.00 | 96 | |
1 of 5 + Megaball | $4.00 | 584 | |
Megaball Only | $2.00 | 1,316 | |
With Megaplier
Match | Prize Amount | Winners | Where |
---|
5 of 5 + Megaball | $0.00 | 0 | |
5 of 5 | $2,000,000.00 | 0 | |
4 of 5 + Megaball | $10,000.00 | 1 | |
4 of 5 | $1,000.00 | 2 | |
3 of 5 + Megaball | $400.00 | 27 | |
3 of 5 | $20.00 | 37 | |
2 of 5 + Megaball | $20.00 | 184 | |
1 of 5 + Megaball | $8.00 | 411 | |
|
|