| The jackpot for the Powerball draw on Sat Nov 1, 2025, is projected to be $400 Million, with an option for a cash payout of $190.7 Million. Should you be the lucky winner of the Powerball jackpot, anticipate the IRS to initially withhold 24% of your winnings for taxes, and be prepared that you might need to pay up to an additional 13% in federal taxes at tax time. For Minnesota residents, the state will deduct 7.25% from your lottery earnings. | 
 
| Minnesota Powerball Jackpot/Cash Option for Sat Nov 1, 2025 | 
|---|
 | Draw Date | Sat Nov 1, 2025 |  | Projected Jackpot | $400,000,000 |  | Cash Value | $190,700,000 | 
 
| Lumpsum Option Taxes and Payment | 
|---|
 | Cash Gross Payment | $190,700,000 |  | Federal Tax(24%) | $45,768,000 |  | Additional Federal Tax | $24,751,330 |  | State Tax(7.25%) | $13,825,750 |  | Net Lumpsum Payment | $106,354,920 | 
| Annuity Payment in 30 Installations | 
|---|
 | Yr | Gross Payment | Fed/State Taxes | Net Payment |  | 1 | $6,020,400 | $2,187,878 $436,479
 | $3,396,043 |  | 2 | $6,321,600 | $2,299,322 $458,316
 | $3,563,962 |  | 3 | $6,637,600 | $2,416,242 $481,226
 | $3,740,132 |  | 4 | $6,969,600 | $2,539,082 $505,296
 | $3,925,222 |  | 5 | $7,318,000 | $2,667,990 $530,555
 | $4,119,455 |  | 6 | $7,684,000 | $2,803,410 $557,090
 | $4,323,500 |  | 7 | $8,068,000 | $2,945,490 $584,930
 | $4,537,580 |  | 8 | $8,471,600 | $3,094,822 $614,191
 | $4,762,587 |  | 9 | $8,895,200 | $3,251,554 $644,902
 | $4,998,744 |  | 10 | $9,340,000 | $3,416,130 $677,150
 | $5,246,720 |  | 11 | $9,806,800 | $3,588,846 $710,993
 | $5,506,961 |  | 12 | $10,297,200 | $3,770,294 $746,547
 | $5,780,359 |  | 13 | $10,812,000 | $3,960,770 $783,870
 | $6,067,360 |  | 14 | $11,352,800 | $4,160,866 $823,078
 | $6,368,856 |  | 15 | $11,920,400 | $4,370,878 $864,229
 | $6,685,293 |  | 16 | $12,516,400 | $4,591,398 $907,439
 | $7,017,563 |  | 17 | $13,142,000 | $4,822,870 $952,795
 | $7,366,335 |  | 18 | $13,799,200 | $5,066,034 $1,000,442
 | $7,732,724 |  | 19 | $14,489,200 | $5,321,334 $1,050,467
 | $8,117,399 |  | 20 | $15,213,600 | $5,589,362 $1,102,986
 | $8,521,252 |  | 21 | $15,974,400 | $5,870,858 $1,158,144
 | $8,945,398 |  | 22 | $16,773,200 | $6,166,414 $1,216,057
 | $9,390,729 |  | 23 | $17,611,600 | $6,476,622 $1,276,841
 | $9,858,137 |  | 24 | $18,492,400 | $6,802,518 $1,340,699
 | $10,349,183 |  | 25 | $19,416,800 | $7,144,546 $1,407,718
 | $10,864,536 |  | 26 | $20,388,000 | $7,503,890 $1,478,130
 | $11,405,980 |  | 27 | $21,407,200 | $7,880,994 $1,552,022
 | $11,974,184 |  | 28 | $22,477,600 | $8,277,042 $1,629,626
 | $12,570,932 |  | 29 | $23,601,600 | $8,692,922 $1,711,116
 | $13,197,562 |  | 30 | $24,781,600 | $9,129,522 $1,796,666
 | $13,855,412 |  | 
 |