Prize Payout ChartAll Member States Powerball Payout 2022-07-04
Match | Prize Amount | Winners | Where |
---|
5 of 5 + Powerball | $20,000,000.00 | 0 | |
5 of 5 | $1,000,000.00 | 1 | New Mexico-1 |
4 of 5 + Powerball | $50,000.00 | 2 | |
4 of 5 | $100.00 | 83 | |
3 of 5 + Powerball | $100.00 | 336 | |
3 of 5 | $7.00 | 6,950 | |
2 of 5 + Powerball | $7.00 | 6,557 | |
1 of 5 + Powerball | $4.00 | 46,854 | |
Powerball Only | $4.00 | 108,558 | |
With Power Play
Match | Prize Amount | Winners | Where |
---|
5 of 5 with Power Play | $2,000,000.00 | 0 | |
4 of 5 + Powerball with Power Play | $100,000.00 | 3 | |
4 of 5 with Power Play | $200.00 | 47 | |
3 of 5 + Powerball with Power Play | $200.00 | 120 | |
3 of 5 with Power Play | $14.00 | 2,716 | |
2 of 5 + Powerball with Power Play | $14.00 | 2,401 | |
1 of 5 + Powerball with Power Play | $8.00 | 18,087 | |
Powerball Only with Power Play | $8.00 | 41,548 | |
Kansas Powerball Payout 2022-07-04
Match | Prize Amount | Winners | Where |
---|
5 of 5 + Powerball | $20,000,000.00 | 0 | |
5 of 5 | $1,000,000.00 | 0 | |
4 of 5 + Powerball | $50,000.00 | 0 | |
4 of 5 | $100.00 | 0 | |
3 of 5 + Powerball | $100.00 | 2 | |
3 of 5 | $7.00 | 53 | |
2 of 5 + Powerball | $7.00 | 47 | |
1 of 5 + Powerball | $4.00 | 293 | |
Powerball Only | $4.00 | 763 | |
With Power Play
Match | Prize Amount | Winners | Where |
---|
5 of 5 with Power Play | $0.00 | 0 | |
4 of 5 + Powerball with Power Play | $2,000,000.00 | 0 | |
4 of 5 with Power Play | $100,000.00 | 0 | |
3 of 5 + Powerball with Power Play | $200.00 | 0 | |
3 of 5 with Power Play | $200.00 | 19 | |
2 of 5 + Powerball with Power Play | $14.00 | 5 | |
1 of 5 + Powerball with Power Play | $14.00 | 120 | |
Powerball Only with Power Play | $8.00 | 225 | |
|
|