"Have I Win" Sample Results

Pick 4
  Match Type Example If You Select Example of Pick 3 Numbers Odds
  Straight (Exact Order) 1234 1234  1:10000
  4-way Box/Combo 1112 1112 1121 1211 2111  1:2500
  6-way Box/Combo 1122 1122 1212 1221
2112 2121 2211
 1:667
  12-way Box/Combo 1123 1123 1132 1213 1231
1312 1321 2113 2131
2311 3112 3121 3211
 1:833
  24-way Box/Combo 1234 1234 1243 1324 1342
1423 1432 2134 2143
2314 2341 2413 2431
3124 3142 3214 3241
3412 3421 4123 4132
4213 4231 4312 4321
 1:417


Pick 4

TUE 11/05/02  2-1-1-2
1 1 2 3 4 No Match
2 1 2 1 1 No Match
3 2 2 1 1 6-Way Box/Combo
4 3 1 2 1 No Match
5 4 2 3 1 No Match
6 7 0 2 3 No Match
7 3 7 3 1 No Match
8 8 6 1 1 No Match
9 9 7 8 8 No Match
10 1 9 7 0 No Match


MON 11/04/02  1-1-2-3
1 1 2 3 4 No Match
2 1 2 1 1 No Match
3 2 2 1 1 No Match
4 3 1 2 1 12-Way Box/Combo
5 4 2 3 1 No Match
6 7 0 2 3 No Match
7 3 7 3 1 No Match
8 8 6 1 1 No Match
9 9 7 8 8 No Match
10 1 9 7 0 No Match


SUN 11/03/02  1-1-1-2
1 1 2 3 4 No Match
2 1 2 1 1 4-Way Box/Combo
3 2 2 1 1 No Match
4 3 1 2 1 No Match
5 4 2 3 1 No Match
6 7 0 2 3 No Match
7 3 7 3 1 No Match
8 8 6 1 1 No Match
9 9 7 8 8 No Match
10 1 9 7 0 No Match


SAT 11/02/02  1-2-3-4
1 1 2 3 4 Straight (Exact Order)
2 1 2 1 1 No Match
3 2 2 1 1 No Match
4 3 1 2 1 No Match
5 4 2 3 1 24-Way Box/Combo
6 7 0 2 3 No Match
7 3 7 3 1 No Match
8 8 6 1 1 No Match
9 9 7 8 8 No Match
10 1 9 7 0 No Match


Back to Match Finder